Attendees List |
||
Name |
Organization | |
| Agarwal | Deb | Lawrence Berkeley National Laboratory |
| Armstrong | Rob | Sandia National Laboratories |
| Ashby | Steven | Lawrence LIvermore National Laboratory |
| Bader | Dave | U.S. Department of Energy |
| Baer | Ferdinand | University of Maryland |
| Bailey | David | Lawrence Berkeley National Laboratory |
| Bair | Ray | Pacific Northwest National Laboratory |
| Batchelor | Donald | Oak Ridge National Laboratory |
| Beck | Micah | University of Tennessee |
| Bell | John | Lawrence Berkeley National Laboratory |
| Bernholdt | David | Oak Ridge National Laboratory |
| Bhattacharjee | Amitava | University of Iowa |
| Bland | Arthur | Oak Ridge National Laboratory |
| Blatecky | Alan | National Science Foundation |
| Brown | David | Lawrence Livermore National Laboratory |
| Brown | Thomas | Argonne National Laboratory |
| Chan | Vincent | General Atomics |
| Choudhary | Alok | Northwestern University |
| Christ | Norman | Columbia University |
| Colella | Phillip | Lawrence Berkeley National Laboratory |
| Cottrell | Roger | Stanford Linear Accelerator Center |
| Crawford | Glen | U.S. Department of Energy |
| Curfmann McInnes | Lois | Argonne National Laboratory |
| D'Azevedo | Eduardo | Oak Ridge National Laboratory |
| Decker | James F. | U.S. Department of Energy |
| Dickinson | Robert | Georgia Institute of Technology |
| Disz | Terrence | Argonne National Laboratory |
| Dovrolis | Constantinos | University of Delaware |
| Drake | John B. | Oak Ridge National Laboratory |
| Dunigan | Tom | Oak Ridge National Laboratory |
| Eckstrand | Stephen | U.S. Department of Energy |
| Eisenhauer | Greg | Georgia Instiute of Technology |
| Ermler | Walter | University of Memphis |
| Falgout | Robert | Lawrence Livermore National Laboratory |
| Fann | George | Pacific Northwest National Laboratory |
| Feng | Wu-chun | Los Alamos National Laboratory |
| Foster | Ian | Argonne National Laboratory |
| Freitag Diachin | Lori | Argonne National Laboratory |
| Gannon | Dennis | Indiana University |
| Geist | Al | Oak Ridge National Laboratory |
| Genovese | Tony | Lawrence Berkeley National Laboratory |
| Glimm | James | Brookhaven National Laboratory |
| Gordon | Mark | Iowa State University |
| Gropp | William | Argonne National Laboratory |
| Guojun | Jin | Lawrence Berkeley National Laboratory |
| Hargrove | Paul | Lawrence Berkeley National Laboratory |
| Hariri | Salim | University of Arizona |
| Harrison | Robert J. | Pacific Northwest National Laboratory |
| Herzog | Michael | University of Michigan |
| Hitchcock | Daniel | U.S. Department of Energy |
| Im | Hong | University of Michigan |
| Jackson | Keith | Lawrence Berkeley National Laboratory |
| Jacob | Robert | Argonne National Laboratory |
| Jardin | Stephen | Princeton Plasma Physics Laboratory |
| Johnson | Fred | U.S. Department of Energy |
| Johnson | Gary | U.S. Department of Energy |
| Johnston | William | Lawrence Berkeley National Laboratory |
| Kahn | Scott R. | Lawrence Livermore National Laboratory |
| Keyes | David | Old Dominion University |
| Kirchhoff | William | U.S. Department of Energy |
| Ko | Kwok | Stanford Linear Accelerator Center |
| Kritz | Arnold | U.S. Department of Energy |
| Larson | Jay | Argonne National Laboratory |
| Leahy | David | Sandia National Laboratories |
| Leighton | James | Lawrence Berkeley National Laboratory |
| Livny | Miron | University of Wisconsin-Madison |
| Loken | Stewart | Lawrence Berkeley National Laboratory |
| Lusk | Ewing L. | Argonne National Laboratory |
| Manteuffel | Thomas | University of Colorado |
| McCune | Douglas | Princeton Plasma Physics Laboratory |
| McGraw | James | Lawrence Livermore National Laboratory` |
| McParland | Charles | Lawrence Berkeley National Laboratory |
| Mellor-Crummey | John | Rice University |
| Mezzacappa | Anthony | Oak Ridge National Laboratory |
| Middleton | Don | NCAR |
| Miner | William | U.S. Department of Energy |
| Mount | Richard | Stanford Linear Accelerator Center |
| Munoz | Jose | DOE NNSA/ASCI |
| Myers | James | Pacific Northwest National Laboratory |
| Najm | Habib | Sandia National Laboratories |
| Ndousse-Fetter | Thomas | U.S. Department of Energy |
| Nevins | Bill | Lawrence Livermore National Laboratory |
| Ng | Esmond | Lawrence Berkeley National Laboratory |
| Nichols | Jeffrey | Pacific Northwest National Laboratory |
| Oldehoeft | Rod | Los Alamos National Laboratory |
| Oliver | Carl Edward | U.S. Department of Energy |
| Olson | Douglas | Lawrence Berkeley National Laboratory |
| Olson | Robert | Argonne National Laboratory |
| Piecuch | Piotr | Michigan State University |
| Pindzola | Michael | Auburn University |
| Pitzer | Russell | Ohio State University |
| Polansky | Walter | U.S. Department of Energy |
| Rahn | Larry | Sandia National Laboratories |
| Randall | David A. | Colorado State University |
| Rao | Nageswara | Oak Ridge National Laboratory |
| Rasar | Kimberly | U.S. Department of Energy |
| Riedi | Rudolf | Rice University |
| Romine | Charles | U.S. Department of Energy |
| Roskies | Ralph | Pittsburgh Supercomputing Center |
| Ryne | Robert | Lawrence Berkeley National Laboratory |
| Schaefer III | Henry F. | University of Georgia |
| Schissel | David | General Atomics Fusion Group |
| Schultz | David | Oak Ridge National Laboratory |
| Schwan | Karsten | Georgia Institute of Technology |
| Scott | Mary Anne | U. S. Department of Energy |
| Seweryniak | George | U.S. Department of Energy |
| Shoshani | Arie | Lawrence Berkeley National Laboratory |
| Simon | Horst | Lawrence Berkeley National Laboratory |
| Staffin | Robin | U.S. Department of Energy |
| Sugar | Robert | University of California-Santa Barbara |
| Swesty | F. Douglas | SUNY at Stony Brook |
| Tang | William | Princeton Plasma Physics Laboratory |
| Taylor | John A. | Argonne National Laboratory |
| Taylor | Peter | University of California-San Diego |
| Thompson | Mary | Lawrence Berkeley National Laboratory |
| Tierney | Brian | Lawrence Berkeley National Laboratory |
| Trouve | Arnaud | University of Maryland |
| Tsang | Yau Yau (Yolanda) | Rice University |
| Tuecke | Steve | Argonne National Laboratory |
| Van Rosendale | John | U.S. Department of Energy-SC30 |
| von Laszewski | Gregor | Argonne National Laboratory |
| Wagner | Albert | Argonne National Laboratory |
| White | Andrew | Los Alamos National Laboratory |
| White | Victoria | U.S. Department of Energy |
| Wing | William | Oak Ridge National Laboratory |
| Wolf | Matthew | Georgia Institute of Technology |
| Woosley | Stan | University of California-Santa Cruz |
| Worley | Patrick | Oak Ridge National Laboratory |
| Yang | Christine | Sandia National Laboratories |
| Zacharia | Thomas | Oak Ridge National Laboratory |
| Zidel | Cheryl | Argonne National Laboratory |
1/25/02